Rough Country 5 INCH LIFT KIT DODGE Ram 2500 3500 4WD (1994-1999)

Rough Country 5 INCH LIFT KIT DODGE Ram 2500 3500 4WD (1994-1999)

Regular price
$899.00
Sale price
$899.00
Regular price
$999.00
Sold out
Unit price
per 
Shipping calculated at checkout.

OVERVIEW

Featuring a brand-new control arm solution, Rough Country’s Dodge 2500 Control Arm Drop Bracket System improves driveline geometry. By utilizing a set of beefy drop brackets we've eliminated the steep mounting angle often seen on 5in and larger kits. By mounting your stock arms to the reduced angle provided by our Drop Bracket System, you'll gain better ride quality and better caster angle for increased drivability.

This 5in kit includes our versatile N3 Shock Absorbers! Our N3 shocks are custom tuned specifically for this application - meaning you get a shock designed specifically for the weight and maneuverability of your truck. Incorporating "Velocity Sensitive Valving" technology, these shocks utilize a 10-stage variable valving process that allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock, with no need for further adjustment.

FEATURES

  • Increased ground clearance
  • Maintains factory steering angles
  • Control arm brackets bolt on, no welding
  • Works with factory 17-inch and 20-inch wheels

NOTES - IMPORTANT

  • Does NOT fit V8 GAS engine models.
  • Does NOT fit Dually models.
  • Requires cutting and drilling.
  • Models equipped with factory overload springs will need to have the overload removed for the new block and u-bolt kit
  • On vehicles equipped with a two piece driveshaft & carrier bearing as on the Mega Cab, there is the potential for take off vibration, depending on the severity, this can be corrected with shimming down the carrier bearing.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1994-1999 4WD Dodge Ram 2500
ALWAYS read all product page details for more important fitment information

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
35x12.50R20 Factory 20 8x6.5/8x165.1 - -
35x12.50R17 Factory 17 8x6.5/8x165.1 - -
35x12.50R17 17x9 8x6.5/8x165.1 -12 -
35x12.50R17 17x9 8x6.5/8x165.1 +0 -
315/70R17 17x9 8x6.5/8x165.1 +0 -
35x12.50R17 17x9 8x6.5/8x165.1 +1 -
315/70R17 17x9 8x6.5/8x165.1 +1 -
295/70R18 18x8.5 8x6.5/8x165.1 +0 -
295/70R18 18x8.5 8x6.5/8x165.1 +1 -
35x12.50R18 18x9 8x6.5/8x165.1 -12 -
295/70R18 18x9 8x6.5/8x165.1 -12 -
35x12.50R18 18x9 8x6.5/8x165.1 +0 -
295/70R18 18x9 8x6.5/8x165.1 +0 -
35x12.50R18 18x9 8x6.5/8x165.1 +1 -
295/70R18 18x9 8x6.5/8x165.1 +1 -
35x12.50R18 18x10 8x6.5/8x165.1 -25 Minor Trimming
295/70R18 18x10 8x6.5/8x165.1 -25 -
35x12.50R18 18x10 8x6.5/8x165.1 -19 Minor Trimming
295/70R18 18x10 8x6.5/8x165.1 -19 -
35x12.50R18 18x10 8x6.5/8x165.1 -18 Minor Trimming
295/70R18 18x10 8x6.5/8x165.1 -18 -
35x12.50R20 20x9 8x6.5/8x165.1 -12 -
35x11.50R20 20x9 8x6.5/8x165.1 -12 -
295/65R20 20x9 8x6.5/8x165.1 -12 -
295/60R20 20x9 8x6.5/8x165.1 -12 -
35x12.50R20 20x9 8x6.5/8x165.1 +0 -
295/60R20 20x9 8x6.5/8x165.1 +0 -
35x12.50R20 20x9 8x6.5/8x165.1 +1 -
295/60R20 20x9 8x6.5/8x165.1 +1 -
35x12.50R20 20x10 8x6.5/8x165.1 -25 Minor Trimming
35x12.50R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
295/60R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
35x12.50R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
295/60R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
35x12.50R20 20x12 8x6.5/8x165.1 -44 Trimming Required
35x12.50R22 22x10 8x6.5/8x165.1 -25 Minor Trimming
35x12.50R22 22x10 8x6.5/8x165.1 -19 Minor Trimming
285/55R22 22x10 8x6.5/8x165.1 -19 -
35x12.50R22 22x10 8x6.5/8x165.1 -18 Minor Trimming
285/55R22 22x10 8x6.5/8x165.1 -18 -
35x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
 Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation